<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Little News &#187; Panorama</title>
	<atom:link href="http://blog.teocomi.com/category/panorama/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teocomi.com</link>
	<description>my voice on the net</description>
	<lastBuildDate>Wed, 30 Mar 2011 12:22:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Build your own pano-head</title>
		<link>http://blog.teocomi.com/build-your-own-pano-head/</link>
		<comments>http://blog.teocomi.com/build-your-own-pano-head/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:15:52 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Tips&Tricks]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[pano-head]]></category>
		<category><![CDATA[panohead]]></category>
		<category><![CDATA[panoramic head]]></category>
		<category><![CDATA[rotator]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[tokina 10-17]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=351</guid>
		<description><![CDATA[
		<a href="http://blog.teocomi.com/build-your-own-pano-head/" rel="bookmark" title="Build your own pano-head"><img class="home-img" src="http://blog.teocomi.com/wp-content/uploads/2010/04/IMG_1485_e1-650x304.jpg" alt="Build your own pano-head" /></a>
<br />I have been taking panoramas for a long time always hand-holding the camera, I quickly noticed how hard it is to do this in a small ambient. To avoid strong parallax errors the only solution is using a panoramic head. There are many professional (as much professional as expensive) pano-heads out there, you can check [...]<a href='http://blog.teocomi.com/build-your-own-pano-head/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/build-your-own-pano-head/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detect the nodal point of your lens [How to]</title>
		<link>http://blog.teocomi.com/detect-the-nodal-point-of-your-lens-how-to/</link>
		<comments>http://blog.teocomi.com/detect-the-nodal-point-of-your-lens-how-to/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:32:11 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Tips&Tricks]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[detect]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[nodal point]]></category>
		<category><![CDATA[parallax]]></category>
		<category><![CDATA[pivot point]]></category>
		<category><![CDATA[rotation point]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=333</guid>
		<description><![CDATA[
		<a href="http://blog.teocomi.com/detect-the-nodal-point-of-your-lens-how-to/" rel="bookmark" title="Detect the nodal point of your lens [How to]"><img class="home-img" src="http://blog.teocomi.com/wp-content/uploads/2010/04/DSC_0076_e-650x493.jpg" alt="Detect the nodal point of your lens [How to]" /></a>
<br />EDIT: In the following article I am erroneously talking of &#8220;nodal point&#8221; but the correct term is no-parallax-point or entrance pupil, infact:
The nodal points are widely misunderstood in photography, where it is commonly asserted that the light rays &#8220;intersect&#8221; at &#8220;the nodal point&#8221;, that the iris diaphragm of the lens is located there, and that [...]<a href='http://blog.teocomi.com/detect-the-nodal-point-of-your-lens-how-to/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/detect-the-nodal-point-of-your-lens-how-to/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Multiresolution panos on vr.teocomi.com</title>
		<link>http://blog.teocomi.com/multiresolution-panos-on-vr-teocomi-com/</link>
		<comments>http://blog.teocomi.com/multiresolution-panos-on-vr-teocomi-com/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:41:21 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[bologna from above]]></category>
		<category><![CDATA[teocomi]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=327</guid>
		<description><![CDATA[
		<a href="http://blog.teocomi.com/multiresolution-panos-on-vr-teocomi-com/" rel="bookmark" title="Multiresolution panos on vr.teocomi.com"><img class="home-img" src="http://blog.teocomi.com/wp-content/uploads/2010/04/multires.png" alt="Multiresolution panos on vr.teocomi.com" /></a>
<br />
I have just implemented krpano viewer on my panorama website. Now you can smoothly see even Gigapixel panoramas! Try out Bologna form Above at 200 Megapixel and don&#8217;t forget to ZOOM!
<a href='http://blog.teocomi.com/multiresolution-panos-on-vr-teocomi-com/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/multiresolution-panos-on-vr-teocomi-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bologna from Above [New Panorama]</title>
		<link>http://blog.teocomi.com/bologna-from-above-new-panorama/</link>
		<comments>http://blog.teocomi.com/bologna-from-above-new-panorama/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:51:08 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Panorama]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[360x180]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[asinelli]]></category>
		<category><![CDATA[bologna]]></category>
		<category><![CDATA[equirectangular]]></category>
		<category><![CDATA[pano]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[torre]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[vr]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=219</guid>
		<description><![CDATA[
		<br />I&#8217;ve just made a new panorama, and I have to honestly admit that this is the coolest ever! Have a look yourself:

The panorama was shot from Bologna&#8217;s Asinelli Tower, the exact center spot of my hometown. The camera used is a Nikon D5000 with default lens (18-55 yeah, crap, but I&#8217;m gonna buy fisheye ones [...]<a href='http://blog.teocomi.com/bologna-from-above-new-panorama/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/bologna-from-above-new-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

