<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Little News &#187; Resources</title>
	<atom:link href="http://blog.teocomi.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teocomi.com</link>
	<description>my voice on the net</description>
	<lastBuildDate>Wed, 30 Mar 2011 12:22:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create profiles for your camera+lens combinations</title>
		<link>http://blog.teocomi.com/create-profiles-for-your-cameralens-combinations/</link>
		<comments>http://blog.teocomi.com/create-profiles-for-your-cameralens-combinations/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:11:38 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=540</guid>
		<description><![CDATA[
		<br />Adobe® Lens Profile Creator is a free utility (actually still in prerelease 3) that enables the easy creation of lens profiles for use in the Adobe Photoshop® family of products, such as Adobe Photoshop CS5, the Photoshop Camera Raw plug-in and Adobe Photoshop Lightroom®. A lens profile describes the types of optical aberrations that exist [...]<a href='http://blog.teocomi.com/create-profiles-for-your-cameralens-combinations/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/create-profiles-for-your-cameralens-combinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executor, your new best friend</title>
		<link>http://blog.teocomi.com/executor-your-new-best-friend/</link>
		<comments>http://blog.teocomi.com/executor-your-new-best-friend/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 18:16:03 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips&Tricks]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=523</guid>
		<description><![CDATA[
		<a href="http://blog.teocomi.com/executor-your-new-best-friend/" rel="bookmark" title="Executor, your new best friend"><img class="home-img" src="http://blog.teocomi.com/wp-content/uploads/2010/11/skins2.jpg" alt="Executor, your new best friend" /></a>
<br />
Whenever I switch computer the first thing I miss is my custom ALT+BARSPACE shortcut.
What it does is to open Executor dialog, an application launcher. Installing and configuring this application properly will allow you to save so much time from looking for a directories/files/applications&#8230; Executor has got tons of options to automatically index your stuff, you can [...]<a href='http://blog.teocomi.com/executor-your-new-best-friend/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/executor-your-new-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>grafiCAD, diagrammi ed inviluppi per la trave continua</title>
		<link>http://blog.teocomi.com/graficad-grafici-ed-inviluppi-per-la-trave-continua/</link>
		<comments>http://blog.teocomi.com/graficad-grafici-ed-inviluppi-per-la-trave-continua/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:57:48 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Flex 4]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips&Tricks]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[costruzioni]]></category>
		<category><![CDATA[dwg]]></category>
		<category><![CDATA[dxf]]></category>
		<category><![CDATA[graficad]]></category>
		<category><![CDATA[grafico]]></category>
		<category><![CDATA[inviluppo]]></category>
		<category><![CDATA[momcad]]></category>
		<category><![CDATA[momento]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[scienza]]></category>
		<category><![CDATA[taglio]]></category>
		<category><![CDATA[tecnica]]></category>
		<category><![CDATA[tecnica delle costruzioni]]></category>
		<category><![CDATA[trave continua]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=452</guid>
		<description><![CDATA[
		<a href="http://blog.teocomi.com/graficad-grafici-ed-inviluppi-per-la-trave-continua/" rel="bookmark" title="grafiCAD, diagrammi ed inviluppi per la trave continua"><img class="home-img" src="http://blog.teocomi.com/wp-content/uploads/2010/07/graficad-650x261.png" alt="grafiCAD, diagrammi ed inviluppi per la trave continua" /></a>
<br />
UPDATE: sito ufficiale
Di recente per il corso di Tecnica delle Costruzioni mi è toccato rappresentare più volte i grafici (più correttamente detti diagrammi) di Momento Flettente e teglio per la trave continua; farne più combinazioni di carico ed infine l&#8217;inviluppo&#8230;
Fortunatamente esiste il software MomCad che permette di creare il grafico in automatico dati i carichi [...]<a href='http://blog.teocomi.com/graficad-grafici-ed-inviluppi-per-la-trave-continua/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/graficad-grafici-ed-inviluppi-per-la-trave-continua/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype 5 BETA adds video call conference (finally)</title>
		<link>http://blog.teocomi.com/skype-5-beta-adds-video-call-conference-finally/</link>
		<comments>http://blog.teocomi.com/skype-5-beta-adds-video-call-conference-finally/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:49:45 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video group]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=409</guid>
		<description><![CDATA[
		<a href="http://blog.teocomi.com/skype-5-beta-adds-video-call-conference-finally/" rel="bookmark" title="Skype 5 BETA adds video call conference (finally)"><img class="home-img" src="http://www.skype.com/i/images/screenshots/download_50_beta_header.png" alt="Skype 5 BETA adds video call conference (finally)" /></a>
<br />
This beta version comes with a free trial of group video calling. Video call up to four of your friends – all at the same time. Everyone on the call will be able to see and hear each other.
Note: group video calling currently works with Skype 5.0 Beta for Windows only. Everyone on the call [...]<a href='http://blog.teocomi.com/skype-5-beta-adds-video-call-conference-finally/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/skype-5-beta-adds-video-call-conference-finally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test DNS speed with namebench</title>
		<link>http://blog.teocomi.com/test-dns-speed-with-namebench/</link>
		<comments>http://blog.teocomi.com/test-dns-speed-with-namebench/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:50:06 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[google public dns]]></category>
		<category><![CDATA[namebench]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test dns]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=285</guid>
		<description><![CDATA[
		<br />It is a great tool to check, for instance, if google public DNS (i.e. enabled to use the pirate bay) really make your internet faseter:
Are you a power-user with 5 minutes to spare? Do you want a faster  internet experience?
Try out namebench. It hunts down the  fastest DNS servers available for your computer [...]<a href='http://blog.teocomi.com/test-dns-speed-with-namebench/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/test-dns-speed-with-namebench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptana Web Studio</title>
		<link>http://blog.teocomi.com/aptana-web-studio/</link>
		<comments>http://blog.teocomi.com/aptana-web-studio/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:29:54 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[aptana]]></category>
		<category><![CDATA[aptana studio]]></category>
		<category><![CDATA[code editor]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=281</guid>
		<description><![CDATA[
		<br />I&#8217;ve recently been looking for a nice HTML-PHP-CSS code editor, something with just some basic code-hinter features and so on.. I think Aptana Web Studio is a pretty good solution, you can use it as standalone or as an Eclipse Plugin. FTP, ajax libraries, javascript debugging, and database tools are included. Check it out!
<a href='http://blog.teocomi.com/aptana-web-studio/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/aptana-web-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screw you Microsoft Word, we got LaTeX</title>
		<link>http://blog.teocomi.com/screw-you-microsoft-word-we-got-latex/</link>
		<comments>http://blog.teocomi.com/screw-you-microsoft-word-we-got-latex/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:08:13 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=273</guid>
		<description><![CDATA[
		<br />LaTeX is a high-quality typesetting system; it includes features designed for the production of technical and scientific documentation. LaTeX is the de facto standard for the communication and publication of scientific documents. LaTeX is available as free software.
Here a nice description of its qualities.
And here a guide about how to install it on Windows.
Tutorials about [...]<a href='http://blog.teocomi.com/screw-you-microsoft-word-we-got-latex/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/screw-you-microsoft-word-we-got-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Mount or not to Mount?</title>
		<link>http://blog.teocomi.com/to-mount-or-not-to-mount/</link>
		<comments>http://blog.teocomi.com/to-mount-or-not-to-mount/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:54:40 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[daemon tools]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[magic iso]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[power iso]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=261</guid>
		<description><![CDATA[
		<br />There is a lot of people that after downloading an ISO file use some kind of emulator like the famous Daemon Tools or some other softwares like Magic Iso or Power Iso to mount it. There is even somebody that uses to burn CDs and DVDs..! Please, stop doing it now!
The easiest (at least for [...]<a href='http://blog.teocomi.com/to-mount-or-not-to-mount/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/to-mount-or-not-to-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of FONTS</title>
		<link>http://blog.teocomi.com/thousands-of-fonts/</link>
		<comments>http://blog.teocomi.com/thousands-of-fonts/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:59:06 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[calligraphic]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gratis]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[sans-serif]]></category>
		<category><![CDATA[serif]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=215</guid>
		<description><![CDATA[
		<br />
 Beautiful Curvy Brush Fonts for Design
 45 Outstanding Free Vintage Fonts
24 High Quality Free And Stunning Symbol Fonts
The Best Free Fonts of 2009
35 Stunning Free Fonts To Enhance Your Designs
5 excellent calligraphic fonts
25 New High Quality Free Fonts

<a href='http://blog.teocomi.com/thousands-of-fonts/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/thousands-of-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIKULI easy Macros and Scripting on Win&amp;Mac&amp;Linux</title>
		<link>http://blog.teocomi.com/sikuli-easy-macros-and-scripting-on-winmaclinux/</link>
		<comments>http://blog.teocomi.com/sikuli-easy-macros-and-scripting-on-winmaclinux/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:48:44 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sikuli]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=209</guid>
		<description><![CDATA[
		<br />I never thought of something like this! But definitely it&#8217;s genius, SIKULI &#8220;is visual technology to search and automate graphical user interfaces (GUI) using images (screenshots).&#8221;
Said in a more capable way, you can use SIKULI to create scripts or macros on your OS, without having to code at all! You just have to take the [...]<a href='http://blog.teocomi.com/sikuli-easy-macros-and-scripting-on-winmaclinux/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/sikuli-easy-macros-and-scripting-on-winmaclinux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

