<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Little News &#187; Web resources</title>
	<atom:link href="http://blog.teocomi.com/category/web-resouces/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teocomi.com</link>
	<description>my voice on the net</description>
	<lastBuildDate>Wed, 30 Mar 2011 12:22:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ever heard about VPN?</title>
		<link>http://blog.teocomi.com/ever-heard-about-vpn/</link>
		<comments>http://blog.teocomi.com/ever-heard-about-vpn/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:02:48 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Tips&Tricks]]></category>
		<category><![CDATA[Web resources]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[encrypt]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[ultravpn]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=399</guid>
		<description><![CDATA[
		<a href="http://blog.teocomi.com/ever-heard-about-vpn/" rel="bookmark" title="Ever heard about VPN?"><img class="home-img" src="http://www.vpnaccounts.com/images/internet-security1.jpg" alt="Ever heard about VPN?" /></a>
<br />
VPN is about creating a virtual private network or tunnel over the public network &#8220;internet&#8221;. Each VPN tunnel is totally anonymous on the public internet and it helps to keep your activities of internet users anonymous, private and secure. A VPN connection is an attractive option for people concerned about their security and privacy. It [...]<a href='http://blog.teocomi.com/ever-heard-about-vpn/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/ever-heard-about-vpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS tracks, new website</title>
		<link>http://blog.teocomi.com/gps-tracks-new-website/</link>
		<comments>http://blog.teocomi.com/gps-tracks-new-website/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:09:34 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web resources]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=387</guid>
		<description><![CDATA[
		<a href="http://blog.teocomi.com/gps-tracks-new-website/" rel="bookmark" title="GPS tracks, new website"><img class="home-img" src="http://blog.teocomi.com/wp-content/uploads/2010/04/gps-650x311.jpg" alt="GPS tracks, new website" /></a>
<br />
I just finished making a new website. It&#8217;s a collection of all my dad&#8217;s gps tracks, mainly they are mountain-bike rides in Italy (Emilia Romagna, Veneto, Trentino Alto Adige, Toscana..) format gpx.
I&#8217;m still in the process of inserting all the tracks, it will take a while since there&#8217;re more than 300 tracks! You can stay [...]<a href='http://blog.teocomi.com/gps-tracks-new-website/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/gps-tracks-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free click &#8220;heat-maps&#8221; for your website</title>
		<link>http://blog.teocomi.com/free-click-heat-maps-for-your-website/</link>
		<comments>http://blog.teocomi.com/free-click-heat-maps-for-your-website/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:54:38 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Web resources]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[click map]]></category>
		<category><![CDATA[clickheat]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[piwik]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=305</guid>
		<description><![CDATA[
		<a href="http://blog.teocomi.com/free-click-heat-maps-for-your-website/" rel="bookmark" title="Free click &#8220;heat-maps&#8221; for your website"><img class="home-img" src="http://wordpress.designpraxis.at/wp-content/uploads/2007/11/clickheat_1194035828422.png" alt="Free click &#8220;heat-maps&#8221; for your website" /></a>
<br />
ClickHeat is a free solution to track the clicks of the visitors on your website. Cool! Yeah, if you own a website this is a must-have!
ClickHeat is a visual heatmap of clicks on a HTML page, showing hot and cold click zones. ClickHeat is an OpenSource software, released under GPL licence, and free of charge.
Requirements
- [...]<a href='http://blog.teocomi.com/free-click-heat-maps-for-your-website/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/free-click-heat-maps-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riabilitare THE PIRATE BAY [How To]</title>
		<link>http://blog.teocomi.com/riabilitare-the-pirate-bay-how-to/</link>
		<comments>http://blog.teocomi.com/riabilitare-the-pirate-bay-how-to/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:51:21 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Web resources]]></category>
		<category><![CDATA[aggirare]]></category>
		<category><![CDATA[attivare]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[bergamo]]></category>
		<category><![CDATA[bloccata]]></category>
		<category><![CDATA[connessione]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[funziona]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[pirate bay]]></category>
		<category><![CDATA[polizia]]></category>
		<category><![CDATA[riabilitare]]></category>
		<category><![CDATA[scaricare]]></category>
		<category><![CDATA[thepiratebay.com]]></category>
		<category><![CDATA[tributaria]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=229</guid>
		<description><![CDATA[
		<br />
Qualcuno potrebbe essersi accorto che da qualche giorno recandosi sulla pagina del noto motore di ricerca torrent The Pirate Bay, appare una &#8220;bella&#8221; immagine della Polizia Tributaria di Bergamo. Ebbene sì, pare che siano arrivati a bloccarlo pure qui in Italia :(, ma non disperate, ad ogni problema vi è una soluzione!
Ed in questo caso [...]<a href='http://blog.teocomi.com/riabilitare-the-pirate-bay-how-to/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/riabilitare-the-pirate-bay-how-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a one page Portfolio site in HTML5 &amp; CSS3</title>
		<link>http://blog.teocomi.com/create-a-one-page-portfolio-site-in-html5-css3/</link>
		<comments>http://blog.teocomi.com/create-a-one-page-portfolio-site-in-html5-css3/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:51:18 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Web resources]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[one page]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=226</guid>
		<description><![CDATA[
		<br />This is a great tutorial for all the ones like me that would like to dive into this brave new world of HTML5 and CSS3.
Thanks to Tom Kenny: Code a Backwards Compatible, One Page Portfolio with HTML5 and CSS3
<a href='http://blog.teocomi.com/create-a-one-page-portfolio-site-in-html5-css3/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/create-a-one-page-portfolio-site-in-html5-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good user management system [UserCake]</title>
		<link>http://blog.teocomi.com/good-user-management-system-usercake/</link>
		<comments>http://blog.teocomi.com/good-user-management-system-usercake/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:37:55 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web resources]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[usercake]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=125</guid>
		<description><![CDATA[
		<br />
Are you creating some kind of web application in which you need people to register and so on? Well if so, UserCake will be a good stating point:
&#8220;UserCake is a simple user management system developed in PHP. For sometime now people have asked me where can I find a simple, flexible and most of all [...]<a href='http://blog.teocomi.com/good-user-management-system-usercake/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/good-user-management-system-usercake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave invites available</title>
		<link>http://blog.teocomi.com/google-wave-invites-avaiable/</link>
		<comments>http://blog.teocomi.com/google-wave-invites-avaiable/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:10:56 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Web resources]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[invite]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=93</guid>
		<description><![CDATA[
		<br />
I still have some invitations left, please leave a comment if you would like to receive one.
<a href='http://blog.teocomi.com/google-wave-invites-avaiable/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/google-wave-invites-avaiable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Icons everywhere</title>
		<link>http://blog.teocomi.com/icons-everywhere/</link>
		<comments>http://blog.teocomi.com/icons-everywhere/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:17:25 +0000</pubDate>
		<dc:creator>teocomi</dc:creator>
				<category><![CDATA[Web resources]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ico]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.teocomi.com/?p=62</guid>
		<description><![CDATA[
		<br />
Are you creating a stunning website or application but you lack of enought skills or time to create your own icons? Well here below I&#8217;ll privede some usefoul links&#8230;

Iconfinder &#8211; as the name suggests it is an icon search engine. Way much better than searching with Google Images! Hi-Quality and multi-size PNG and ICO files [...]<a href='http://blog.teocomi.com/icons-everywhere/'>Read more &raquo;</a>]]></description>
		<wfw:commentRss>http://blog.teocomi.com/icons-everywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

